Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $492 | $1,889,000 | 244 | From $1,279,000 |
4 Bedroom Units | 4 | $340 | $1,248,750 | 190 | From $1,075,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,279,000 | 43 | A10606107 | 3 / 3 | 3,638 ft2 | $351.57 | 312 |
Details | $2,499,000 | 39 | A10693646 | 3 / 3 | 4,035 ft2 | $619.33 | 175 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,075,000 | 62 | A10746850 | 4 / 4 | 3,957 ft2 | $271.67 | 72 |
Details | $1,250,000 | 27 | A10714515 | 4 / 3 | 3,725 ft2 | $335.57 | 137 |
Details | $1,325,000 | 54 | A10599364 | 4 / 4 | 3,493 ft2 | $379.33 | 333 |
Details | $1,345,000 | 53 | A10670864 | 4 / 3 | 3,493 ft2 | $385.06 | 217 |
Luisa Cabrera Mendoza, CLHMS , Realtor
Berkshire Hathaway HomeServices EWM Realty
3560 Main Highway
Coconut Grove, FL 33133
305-773-8748
305-960-5385
305-960-5262
luisa@luisamendoza.com