Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 16 | $2,966,362 | 1246 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,499,000 | $1,499,000 | $1,499,000 | 1,372 | 1093 |
3 | 7 | $1,936,285 | $695,000 | $5,500,000 | 1,248 | 1552 |
4 | 6 | $3,231,666 | $975,000 | $5,600,000 | 3,212 | 1006 |
5 | 2 | $6,509,400 | $5,518,800 | $7,500,000 | 4,353 | 1495 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $1,150,000 | $1,150,000 | $1,150,000 | 1,288 | 893 |
3 | 1 | $1,950,000 | $1,950,000 | $1,950,000 | 1,760 | 1108 |
4 | 7 | $2,499,285 | $1,495,000 | $4,400,000 | 2,876 | 869 |
5 | 3 | $4,621,663 | $2,365,000 | $7,500,000 | 4,438 | 1041 |
6 | 1 | $2,290,000 | $2,290,000 | $2,290,000 | 3,340 | 686 |
Luisa Cabrera Mendoza, CLHMS , Realtor
Berkshire Hathaway HomeServices EWM Realty
3560 Main Highway
Coconut Grove, FL 33133
305-773-8748
305-960-5385
305-960-5262
luisa@luisamendoza.com