Content Divider

Coral Gables Homes and Condos

Coral Gables Real Estate

 

Coral Gables Condos

Coral Gables Communities

Ponce Davis Real Estate

Coral Gables Market Overview as of 06-07-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 165 $6,153,441 1567

Coral Gables Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 10 $979,290 $649,000 $1,269,000 1,347 727
3 41 $1,789,097 $700,000 $6,250,000 1,990 899
4 41 $2,954,683 $699,900 $7,995,000 2,818 1049
5 33 $5,370,333 $1,250,000 $19,900,000 4,537 1184
6 25 $10,003,359 $2,200,000 $28,500,000 5,881 1701
7 8 $25,634,375 $5,425,000 $69,900,000 8,667 2958
8 4 $20,062,499 $9,499,999 $29,750,000 10,144 1978
9 1 $32,900,000 $32,900,000 $32,900,000 13,816 2381
10 2 $32,750,000 $11,500,000 $54,000,000 10,689 3064

Coral Gables Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 16 $927,653 $615,000 $1,675,000 1,338 693
3 97 $1,579,317 $690,000 $2,990,000 1,966 803
4 61 $2,247,272 $700,000 $6,800,000 2,688 836
5 28 $5,036,267 $1,799,000 $28,900,000 4,291 1174
6 10 $5,868,200 $1,699,000 $10,900,000 5,571 1053
7 3 $10,358,333 $6,630,000 $13,950,000 6,030 1718
8 1 $39,500,000 $39,500,000 $39,500,000 13,216 2989

Real Estate For Sale

Luisa Cabrera Mendoza, CLHMS , Realtor
Berkshire Hathaway HomeServices EWM Realty
3560 Main Highway
Coconut Grove, FL 33133

305-773-8748
305-960-5385
305-960-5262
luisa@luisamendoza.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA