Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 34 | $6,455,970 | 1735 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $399,000 | $399,000 | $399,000 | 679 | 588 |
3 | 2 | $3,047,500 | $2,795,000 | $3,300,000 | 1,622 | 1879 |
4 | 8 | $7,602,375 | $2,150,000 | $23,900,000 | 3,738 | 2033 |
5 | 17 | $5,167,647 | $2,390,000 | $9,500,000 | 3,684 | 1402 |
6 | 4 | $11,710,000 | $4,100,000 | $29,500,000 | 5,339 | 2193 |
7 | 2 | $8,750,000 | $4,900,000 | $12,600,000 | 4,324 | 2024 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 1 | $4,300,000 | $4,300,000 | $4,300,000 | 3,310 | 1299 |
4 | 3 | $2,415,000 | $2,150,000 | $2,600,000 | 2,194 | 1101 |
5 | 4 | $3,875,000 | $3,350,000 | $4,500,000 | 3,312 | 1170 |
6 | 3 | $11,448,333 | $6,450,000 | $14,995,000 | 6,616 | 1730 |
7 | 1 | $7,400,000 | $7,400,000 | $7,400,000 | 4,565 | 1621 |
Luisa Cabrera Mendoza, CLHMS , Realtor
Berkshire Hathaway HomeServices EWM Realty
3560 Main Highway
Coconut Grove, FL 33133
305-773-8748
305-960-5385
305-960-5262
luisa@luisamendoza.com