Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 461 | $5,483,055 | 1285 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $2,059,450 | $419,900 | $3,699,000 | 1,312 | 1569 |
2 | 13 | $927,596 | $250,000 | $1,850,000 | 1,400 | 663 |
3 | 97 | $1,768,480 | $355,000 | $11,995,000 | 2,320 | 762 |
4 | 142 | $3,061,313 | $342,000 | $15,900,000 | 3,112 | 984 |
5 | 91 | $6,174,592 | $1,050,000 | $28,800,000 | 4,560 | 1354 |
6 | 61 | $9,163,524 | $675,000 | $30,000,000 | 6,283 | 1458 |
7 | 30 | $11,608,966 | $2,190,000 | $25,900,000 | 7,650 | 1517 |
8 | 14 | $17,579,642 | $990,000 | $32,000,000 | 8,849 | 1987 |
9 | 4 | $15,073,750 | $8,900,000 | $19,995,000 | 9,464 | 1593 |
10 | 5 | $18,414,000 | $3,790,000 | $39,950,000 | 9,853 | 1869 |
11 | 1 | $17,900,000 | $17,900,000 | $17,900,000 | 12,721 | 1407 |
12 | 1 | $19,750,000 | $19,750,000 | $19,750,000 | 15,893 | 1243 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $655,722 | $499,900 | $989,000 | 1,364 | 481 |
3 | 25 | $1,200,250 | $359,900 | $2,995,000 | 2,055 | 584 |
4 | 42 | $2,369,849 | $445,000 | $12,500,000 | 3,111 | 762 |
5 | 17 | $4,204,205 | $305,000 | $16,850,000 | 4,106 | 1024 |
6 | 12 | $5,866,250 | $1,350,000 | $19,500,000 | 5,280 | 1111 |
7 | 5 | $17,459,800 | $2,999,000 | $28,000,000 | 8,797 | 1985 |
8 | 2 | $15,350,000 | $13,800,000 | $16,900,000 | 13,638 | 1126 |
12 | 1 | $29,500,000 | $29,500,000 | $29,500,000 | 13,381 | 2205 |
Luisa Cabrera Mendoza, CLHMS , Realtor
Berkshire Hathaway HomeServices EWM Realty
3560 Main Highway
Coconut Grove, FL 33133
305-773-8748
305-960-5385
305-960-5262
luisa@luisamendoza.com