Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 254 | $10,394,726 | 2558 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $374,500 | $330,000 | $419,000 | 590 | 634 |
2 | 4 | $1,842,725 | $695,000 | $3,499,000 | 1,452 | 1269 |
3 | 43 | $3,699,811 | $1,150,000 | $18,000,000 | 2,337 | 1583 |
4 | 79 | $5,552,835 | $899,000 | $26,500,000 | 2,971 | 1868 |
5 | 60 | $9,722,439 | $1,340,000 | $41,100,888 | 4,172 | 2330 |
6 | 37 | $14,534,783 | $1,595,000 | $37,500,000 | 5,756 | 2525 |
7 | 15 | $27,442,333 | $3,200,000 | $76,500,000 | 6,882 | 3987 |
8 | 3 | $9,268,518 | $3,750,000 | $18,500,000 | 5,656 | 1639 |
9 | 7 | $35,857,142 | $8,500,000 | $80,000,000 | 10,799 | 3320 |
10 | 1 | $54,000,888 | $54,000,888 | $54,000,888 | 12,161 | 4440 |
11 | 2 | $14,400,000 | $3,800,000 | $25,000,000 | 10,114 | 1424 |
12 | 1 | $140,000,000 | $140,000,000 | $140,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $3,070,000 | $2,290,000 | $3,850,000 | 1,814 | 1692 |
3 | 22 | $2,583,136 | $749,000 | $8,400,000 | 2,218 | 1164 |
4 | 38 | $3,742,763 | $850,000 | $8,900,000 | 2,739 | 1366 |
5 | 16 | $6,444,937 | $2,100,000 | $24,500,000 | 3,886 | 1658 |
6 | 11 | $10,760,818 | $1,799,000 | $19,900,000 | 4,956 | 2171 |
7 | 4 | $24,975,000 | $3,100,000 | $39,900,000 | 7,888 | 3166 |
8 | 1 | $8,999,000 | $8,999,000 | $8,999,000 | 5,929 | 1518 |
9 | 2 | $20,750,000 | $12,500,000 | $29,000,000 | 9,430 | 2200 |
Luisa Cabrera Mendoza, CLHMS , Realtor
Berkshire Hathaway HomeServices EWM Realty
3560 Main Highway
Coconut Grove, FL 33133
305-773-8748
305-960-5385
305-960-5262
luisa@luisamendoza.com