Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 103 | $1,571,298 | 537 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $625,000 | $625,000 | $625,000 | 1,128 | 554 |
3 | 13 | $961,607 | $649,000 | $1,350,000 | 1,747 | 550 |
4 | 57 | $1,295,171 | $550,000 | $2,649,000 | 2,554 | 507 |
5 | 25 | $2,018,000 | $1,199,000 | $4,250,000 | 3,827 | 527 |
6 | 5 | $3,318,800 | $899,000 | $5,850,000 | 5,582 | 595 |
7 | 2 | $3,924,500 | $2,249,000 | $5,600,000 | 4,827 | 813 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $599,000 | $599,000 | $599,000 | 1,344 | 446 |
3 | 26 | $769,289 | $480,000 | $1,320,000 | 1,740 | 442 |
4 | 68 | $1,092,809 | $589,000 | $1,849,000 | 2,564 | 426 |
5 | 15 | $1,438,249 | $1,085,000 | $2,050,000 | 3,146 | 457 |
6 | 3 | $1,433,166 | $1,250,500 | $1,750,000 | 3,775 | 380 |
7 | 2 | $2,392,000 | $1,785,000 | $2,999,000 | 4,562 | 524 |
Luisa Cabrera Mendoza, CLHMS , Realtor
Berkshire Hathaway HomeServices EWM Realty
3560 Main Highway
Coconut Grove, FL 33133
305-773-8748
305-960-5385
305-960-5262
luisa@luisamendoza.com